WMU 16B
2026 quota: 20 · first-choice odds: —
Draw stats and harvest over time
Recent activity (last 4 years with both draw and harvest data)
| Year | Tags per hunter | Success — combined | Success — antlered | Success — antlerless | Antlerless tag success |
|---|---|---|---|---|---|
| 2025 | 250.0% | 25.0% | 25.0% | 0.0% | 0.0% |
| 2024 | 181.8% | 9.1% | 9.1% | 0.0% | 0.0% |
| 2023 | 166.7% | 0.0% | 0.0% | 0.0% | 0.0% |
| 2022 | 181.8% | 9.1% | 9.1% | 0.0% | 0.0% |
Year-by-year
| Year | Quota | First-choice odds | Active hunters | Antlered | Antlerless | Total harvest |
|---|---|---|---|---|---|---|
| 2026Est. | 20 | — | 10 (estimated) | 1 (estimated) | 0 (estimated) | 1 (estimated) |
| 2025 | 20 | 100% | 8 | 2 | 0 | 2 |
| 2024 | 20 | 100% | 11 | 1 | 0 | 1 |
| 2023 | 20 | 100% | 12 | 0 | 0 | 0 |
| 2022 | 20 | 100% | 11 | 1 | 0 | 1 |
| 2021 | 20 | 100% | 16 | 0 | 0 | 0 |
| 2020 | 20 | 100% | 21 | 1 | 0 | 1 |
| 2019 | 20 | 100% | 12 | 1 | 0 | 1 |
| 2018 | — | — | 37 | 0 | 0 | 0 |
| 2017 | — | — | 37 | 0 | 0 | 0 |
| 2016 | — | — | 11 | 0 | 0 | 0 |
| 2015 | — | — | 7 | 0 | 0 | 0 |
| 2014 | — | — | 0 | 0 | 0 | 0 |
| 2013 | — | — | 22 | 4 | 0 | 4 |
| 2012 | — | — | 3 | 0 | 0 | 0 |
| 2011 | — | — | 13 | 0 | 0 | 0 |
| 2010 | — | — | 12 | 0 | 0 | 0 |
| 2009 | — | — | 24 | 16 | 0 | 16 |
~ Estimated. Quotas are actual MNR figures. A season MNR has not yet reported carries no draw odds or harvest — its summary is published the following spring — so those are projected from this WMU's recent years, with antlerless harvest and first-choice odds both scaled to the current quota. Hover the Est. marker for the details.
