WMU 18A
2026 quota: 20 · first-choice odds: —
Draw stats and harvest over time
Recent activity (last 4 years with both draw and harvest data)
| Year | Tags per hunter | Success — combined | Success — antlered | Success — antlerless | Antlerless tag success |
|---|---|---|---|---|---|
| 2025 | 153.8% | 15.4% | 15.4% | 0.0% | 0.0% |
| 2024 | 83.3% | 4.2% | 4.2% | 0.0% | 0.0% |
| 2023 | 76.9% | 7.7% | 7.7% | 0.0% | 0.0% |
| 2022 | 76.9% | 0.0% | 0.0% | 0.0% | 0.0% |
Year-by-year
| Year | Quota | First-choice odds | Active hunters | Antlered | Antlerless | Total harvest |
|---|---|---|---|---|---|---|
| 2026Est. | 20 | — | 21 (estimated) | 2 (estimated) | 0 (estimated) | 2 (estimated) |
| 2025 | 20 | 100% | 13 | 2 | 0 | 2 |
| 2024 | 20 | 100% | 24 | 1 | 0 | 1 |
| 2023 | 20 | 100% | 26 | 2 | 0 | 2 |
| 2022 | 20 | 100% | 26 | 0 | 0 | 0 |
| 2021 | 20 | 100% | 16 | 1 | 0 | 1 |
| 2020 | 20 | 100% | 27 | 1 | 0 | 1 |
| 2019 | 20 | 100% | 30 | 4 | 0 | 4 |
| 2018 | — | — | 69 | 5 | 0 | 5 |
| 2017 | — | — | 17 | 3 | 0 | 3 |
| 2016 | — | — | 99 | 0 | 0 | 0 |
| 2015 | — | — | 29 | 23 | 0 | 23 |
| 2014 | — | — | 7 | 0 | 0 | 0 |
| 2013 | — | — | 42 | 0 | 0 | 0 |
| 2012 | — | — | 29 | 0 | 0 | 0 |
| 2011 | — | — | 21 | 0 | 0 | 0 |
| 2010 | — | — | 22 | 0 | 0 | 0 |
| 2009 | — | — | 38 | 0 | 0 | 0 |
~ Estimated. Quotas are actual MNR figures. A season MNR has not yet reported carries no draw odds or harvest — its summary is published the following spring — so those are projected from this WMU's recent years, with antlerless harvest and first-choice odds both scaled to the current quota. Hover the Est. marker for the details.
