WMU 24
2026 quota: 20 · first-choice odds: —
Draw stats and harvest over time
Recent activity (last 4 years with both draw and harvest data)
| Year | Tags per hunter | Success — combined | Success — antlered | Success — antlerless | Antlerless tag success |
|---|---|---|---|---|---|
| 2025 | 181.8% | 0.0% | 0.0% | 0.0% | 0.0% |
| 2024 | 312.5% | 18.8% | 18.8% | 0.0% | 0.0% |
| 2023 | 384.6% | 0.0% | 0.0% | 0.0% | 0.0% |
| 2022 | 333.3% | 0.0% | 0.0% | 0.0% | 0.0% |
Year-by-year
| Year | Quota | First-choice odds | Active hunters | Antlered | Antlerless | Total harvest |
|---|---|---|---|---|---|---|
| 2026Est. | 20 | — | 13 (estimated) | 1 (estimated) | 0 (estimated) | 1 (estimated) |
| 2025 | 20 | 100% | 11 | 0 | 0 | 0 |
| 2024 | 50 | 100% | 16 | 3 | 0 | 3 |
| 2023 | 50 | 100% | 13 | 0 | 0 | 0 |
| 2022 | 50 | 100% | 15 | 0 | 0 | 0 |
| 2021 | 50 | 100% | 12 | 0 | 0 | 0 |
| 2020 | 50 | 100% | 8 | 2 | 0 | 2 |
| 2019 | 50 | 100% | 11 | 1 | 0 | 1 |
| 2018 | — | — | 18 | 0 | 0 | 0 |
| 2017 | — | — | 34 | 0 | 0 | 0 |
| 2016 | — | — | 23 | 0 | 0 | 0 |
| 2015 | — | — | 35 | 0 | 0 | 0 |
| 2014 | — | — | 7 | 0 | 0 | 0 |
| 2013 | — | — | 0 | 0 | 0 | 0 |
| 2012 | — | — | 11 | 0 | 0 | 0 |
| 2011 | — | — | 2 | 0 | 0 | 0 |
| 2010 | — | — | 1 | 0 | 0 | 0 |
| 2009 | — | — | 22 | 0 | 0 | 0 |
~ Estimated. Quotas are actual MNR figures. A season MNR has not yet reported carries no draw odds or harvest — its summary is published the following spring — so those are projected from this WMU's recent years, with antlerless harvest and first-choice odds both scaled to the current quota. Hover the Est. marker for the details.
