WMU 32
2026 quota: 25 · first-choice odds: —
Draw stats and harvest over time
Recent activity (last 4 years with both draw and harvest data)
| Year | Tags per hunter | Success — combined | Success — antlered | Success — antlerless | Antlerless tag success |
|---|---|---|---|---|---|
| 2025 | 108.7% | 4.3% | 4.3% | 0.0% | 0.0% |
| 2024 | 227.3% | 4.5% | 4.5% | 0.0% | 0.0% |
| 2023 | 227.3% | 31.8% | 27.3% | 4.5% | 2.0% |
| 2022 | 1250.0% | 0.0% | 0.0% | 0.0% | 0.0% |
Year-by-year
| Year | Quota | First-choice odds | Active hunters | Antlered | Antlerless | Total harvest |
|---|---|---|---|---|---|---|
| 2026Est. | 25 | — | 22 (estimated) | 3 (estimated) | 0 (estimated) | 3 (estimated) |
| 2025 | 25 | 100% | 23 | 1 | 0 | 1 |
| 2024 | 50 | 100% | 22 | 1 | 0 | 1 |
| 2023 | 50 | 100% | 22 | 6 | 1 | 7 |
| 2022 | 50 | 100% | 4 | 0 | 0 | 0 |
~ Estimated. Quotas are actual MNR figures. A season MNR has not yet reported carries no draw odds or harvest — its summary is published the following spring — so those are projected from this WMU's recent years, with antlerless harvest and first-choice odds both scaled to the current quota. Hover the Est. marker for the details.
