WMU 58
2026 quota: 2,400 · first-choice odds: ~61% (estimated)
Draw stats and harvest over time
Recent activity (last 4 years with both draw and harvest data)
| Year | Tags per hunter | Success — combined | Success — antlered | Success — antlerless | Antlerless tag success |
|---|---|---|---|---|---|
| 2025 | 38.5% | 26.5% | 16.0% | 10.5% | 27.2% |
| 2024 | 37.6% | 25.8% | 16.0% | 9.8% | 26.1% |
| 2023 | 37.9% | 27.7% | 17.1% | 10.6% | 28.1% |
| 2022 | 38.7% | 28.8% | 16.0% | 12.7% | 32.9% |
Year-by-year
| Year | Quota | First-choice odds | Active hunters | Antlered | Antlerless | Total harvest |
|---|---|---|---|---|---|---|
| 2026Est. | 2,400 | 61% (estimated) | 5,000 (estimated) | 818 (estimated) | 650 (estimated) | 1,468 (estimated) |
| 2025 | 1,900 | 48% | 4,936 | 792 | 516 | 1,308 |
| 2024 | 1,900 | 47% | 5,057 | 808 | 495 | 1,303 |
| 2023 | 1,900 | 51% | 5,008 | 854 | 533 | 1,387 |
| 2022 | 1,900 | 53% | 4,904 | 786 | 625 | 1,411 |
| 2021 | 1,900 | 50% | 5,026 | 666 | 503 | 1,169 |
| 2020 | 1,900 | 53% | 4,762 | 536 | 517 | 1,053 |
| 2019 | 1,900 | 54% | 5,136 | 647 | 511 | 1,158 |
| 2018 | — | — | 5,362 | 597 | 614 | 1,211 |
| 2017 | — | — | 5,177 | 763 | 527 | 1,290 |
| 2016 | — | — | 5,383 | 912 | 435 | 1,347 |
| 2015 | — | — | 5,011 | 781 | 587 | 1,368 |
| 2014 | — | — | 4,655 | 650 | 713 | 1,363 |
| 2013 | — | — | 4,856 | 995 | 843 | 1,838 |
| 2012 | — | — | 4,861 | 979 | 726 | 1,705 |
| 2011 | — | — | 5,141 | 1,006 | 576 | 1,582 |
| 2010 | — | — | 5,189 | 654 | 629 | 1,283 |
| 2009 | — | — | 4,886 | 581 | 522 | 1,103 |
| 2008 | — | — | 4,946 | 734 | 577 | 1,311 |
~ Estimated. Quotas are actual MNR figures. A season MNR has not yet reported carries no draw odds or harvest — its summary is published the following spring — so those are projected from this WMU's recent years, with antlerless harvest and first-choice odds both scaled to the current quota. Hover the Est. marker for the details.
