WMU 7B
2026 quota: 150 · first-choice odds: ~19% (estimated)
Draw stats and harvest over time
Year-by-year
| Year | Quota | First-choice odds | Active hunters | Antlered | Antlerless | Total harvest |
|---|---|---|---|---|---|---|
| 2026Est. | 150 | 19% (estimated) | — | — | — | — |
| 2025 | 150 | 20% | — | — | — | — |
| 2024 | 175 | 20% | — | — | — | — |
| 2023 | 175 | 25% | — | — | — | — |
| 2022 | 425 | 56% | — | — | — | — |
| 2021 | 600 | 65% | — | — | — | — |
| 2020 | 600 | 73% | — | — | — | — |
| 2019 | 1,000 | 100% | — | — | — | — |
~ Estimated. Quotas are actual MNR figures. A season MNR has not yet reported carries no draw odds or harvest — its summary is published the following spring — so those are projected from this WMU's recent years, with antlerless harvest and first-choice odds both scaled to the current quota. Hover the Est. marker for the details.
