WMU 92
2026 quota: 3,600 · first-choice odds: —
Draw stats and harvest over time
Recent activity (last 4 years with both draw and harvest data)
| Year | Tags per hunter | Success — combined | Success — antlered | Success — antlerless | Antlerless tag success |
|---|---|---|---|---|---|
| 2025 | 56.0% | 50.9% | 28.8% | 22.1% | 39.5% |
| 2024 | 54.7% | 49.9% | 29.6% | 20.3% | 37.1% |
| 2023 | 55.5% | 49.7% | 30.7% | 19.0% | 34.2% |
| 2022 | 56.4% | 52.8% | 31.5% | 21.3% | 37.8% |
Year-by-year
| Year | Quota | First-choice odds | Active hunters | Antlered | Antlerless | Total harvest |
|---|---|---|---|---|---|---|
| 2026Est. | 3,600 | — | 6,499 (estimated) | 1,931 (estimated) | 1,330 (estimated) | 3,261 (estimated) |
| 2025 | 3,600 | 100% | 6,434 | 1,853 | 1,423 | 3,276 |
| 2024 | 3,600 | 100% | 6,583 | 1,951 | 1,335 | 3,286 |
| 2023 | 3,600 | 100% | 6,481 | 1,988 | 1,232 | 3,220 |
| 2022 | 3,600 | 100% | 6,381 | 2,013 | 1,359 | 3,372 |
| 2021 | 3,600 | 100% | 6,559 | 1,974 | 1,364 | 3,338 |
| 2020 | 3,600 | 100% | 6,705 | 2,306 | 1,394 | 3,700 |
| 2019 | 3,600 | 100% | 6,369 | 2,046 | 1,185 | 3,231 |
| 2018 | — | — | 8,247 | 2,058 | 1,530 | 3,588 |
| 2017 | — | — | 7,581 | 1,958 | 1,469 | 3,427 |
| 2016 | — | — | 7,868 | 2,003 | 1,443 | 3,446 |
| 2015 | — | — | 7,057 | 1,979 | 1,425 | 3,404 |
| 2014 | — | — | 6,460 | 1,583 | 1,323 | 2,906 |
| 2013 | — | — | 6,231 | 1,662 | 1,678 | 3,340 |
| 2012 | — | — | 6,360 | 1,375 | 1,656 | 3,031 |
| 2011 | — | — | 5,942 | 1,433 | 1,647 | 3,080 |
| 2010 | — | — | 5,995 | 1,389 | 1,874 | 3,263 |
| 2009 | — | — | 6,034 | 1,396 | 1,531 | 2,927 |
| 2008 | — | — | 5,883 | 1,405 | 2,000 | 3,405 |
~ Estimated. Quotas are actual MNR figures. A season MNR has not yet reported carries no draw odds or harvest — its summary is published the following spring — so those are projected from this WMU's recent years, with antlerless harvest and first-choice odds both scaled to the current quota. Hover the Est. marker for the details.
