WMU 9A
2026 quota: 25 · first-choice odds: ~62% (estimated)
Draw stats and harvest over time
Year-by-year
| Year | Quota | First-choice odds | Active hunters | Antlered | Antlerless | Total harvest |
|---|---|---|---|---|---|---|
| 2026Est. | 25 | 62% (estimated) | — | — | — | — |
| 2025 | 25 | 78% | — | — | — | — |
| 2024 | 25 | 42% | — | — | — | — |
| 2023 | 25 | 86% | — | — | — | — |
| 2022 | 100 | 100% | — | — | — | — |
| 2021 | 150 | 100% | — | — | — | — |
| 2020 | 150 | 100% | — | — | — | — |
| 2019 | 150 | 100% | — | — | — | — |
~ Estimated. Quotas are actual MNR figures. A season MNR has not yet reported carries no draw odds or harvest — its summary is published the following spring — so those are projected from this WMU's recent years, with antlerless harvest and first-choice odds both scaled to the current quota. Hover the Est. marker for the details.
