WMU 9B
2026 quota: 50 · first-choice odds: ~18% (estimated)
Draw stats and harvest over time
Year-by-year
| Year | Quota | First-choice odds | Active hunters | Antlered | Antlerless | Total harvest |
|---|---|---|---|---|---|---|
| 2026Est. | 50 | 18% (estimated) | — | — | — | — |
| 2025 | 50 | 20% | — | — | — | — |
| 2024 | 75 | 25% | — | — | — | — |
| 2023 | 75 | 28% | — | — | — | — |
| 2022 | 160 | 55% | — | — | — | — |
| 2021 | 160 | 42% | — | — | — | — |
| 2020 | 225 | 71% | — | — | — | — |
| 2019 | 400 | 100% | — | — | — | — |
~ Estimated. Quotas are actual MNR figures. A season MNR has not yet reported carries no draw odds or harvest — its summary is published the following spring — so those are projected from this WMU's recent years, with antlerless harvest and first-choice odds both scaled to the current quota. Hover the Est. marker for the details.
